Templates - 50 models, 6 groups
Each card sends /studio with a precise specification. Your optional brief is appended to every one. An output language must be selected explicitly before any generation.
Project
| Template | Format | Generates |
|---|---|---|
| Project pitch deck | PPTX | 10-12 slides: vision, problem, solution, approach, timeline, team, risks, next steps. Strong visual hierarchy, one idea per slide. |
| Project charter | DOCX | Context, SMART objectives, scope in/out, stakeholders and roles, governance, milestones, budget summary, risks and mitigations. |
| Roadmap & planning | XLSX | Phases, workstreams, tasks with owners, start/end dates, dependencies, milestone sheet, status dashboard with conditional formatting. |
| Status report | One page: overall RAG status, progress vs plan, key metrics, accomplishments, blockers, decisions needed, next period plan. | |
| Project budget | XLSX | Cost breakdown by category, forecast vs actual with variance, monthly burn rate chart data, summary sheet. |
Investment
| Template | Format | Generates |
|---|---|---|
| Investor pitch deck | PPTX | 12-15 slides: problem, solution, product, TAM/SAM/SOM, business model, traction, competition, team, projections, funding ask and use of funds. |
| Business plan | DOCX | Executive summary, company, market analysis, competitive landscape, go-to-market, operations, team, 3-year financial plan, risks. |
| 3-year financial model | XLSX | Assumptions sheet, revenue build-up, cost structure, P&L, cash flow, headcount plan, unit economics (CAC, LTV), scenario toggles. |
| Investor one-pager | Elevator pitch, problem/solution, traction metrics, market, business model, team highlights, funding ask - dense but scannable. | |
| Due diligence pack | DOCX | Data-room checklist (legal, financial, tech, HR), company memorandum structure, investor Q&A preparation. |
Marketing
| Template | Format | Generates |
|---|---|---|
| Marketing plan | PPTX | Objectives and KPIs, target segments, positioning, channel strategy, campaign calendar, budget allocation, measurement plan. |
| Campaign brief | DOCX | Background, objectives and KPIs, audience and insight, key message and proof points, deliverables, channels, timeline, budget. |
| Editorial calendar | XLSX | 30 days: date, channel, format, topic, hook, CTA, owner, status - one sheet per channel plus a master view. |
| Market research | DOCX | Methodology, market size and growth, trends, competitor profiles, customer insights, opportunities. Uses real researched data. |
| Brand deck | PPTX | Brand story, mission and values, personality and voice, messaging pillars, visual identity guidelines, do's and don'ts. |
Sales
| Template | Format | Generates |
|---|---|---|
| Sales proposal | DOCX | Client context and needs, proposed solution, scope and deliverables, timeline, pricing options, terms, next steps. |
| Product sales deck | PPTX | Customer pain, value proposition, demo flow, proof (cases, metrics), pricing overview, call to action. |
| Pipeline & forecast | XLSX | Deal tracker (account, stage, amount, probability, close date, owner), weighted quarterly forecast, summary dashboard. |
| Competitive battlecard | 1-2 pages: competitor overview, strengths/weaknesses, our differentiators, objection handling, landmine questions, proof points. | |
| Quote & pricing grid | XLSX | Pricing grid with tiers and options, quote sheet with automatic totals, discounts and taxes, ready to fill per client. |
HR & Training
| Template | Format | Generates |
|---|---|---|
| Onboarding handbook | DOCX | Welcome and culture, team and org overview, tools and access, policies summary, 30-60-90 day plan, FAQ. |
| Training deck | PPTX | Learning objectives, structured modules (one concept per slide), practical exercises, knowledge checks, summary and resources. |
| Performance review grid | XLSX | Competency matrix with rating scales, objectives tracking, self vs manager columns, synthesis sheet. |
| Job description | DOCX | Role summary, key missions, required skills, nice-to-haves, compensation structure, hiring process steps. |
| HR monthly report | Headcount and evolution, hiring pipeline, attrition and reasons, engagement indicators, next-month actions. |
Legal - 25 contracts
These internationally neutral templates do not choose the law for you. Governing law and the dispute forum are configurable. The agent adapts and translates the complete HTML source, checks consistency across parties, definitions, dates, obligations, cross-references, annexes and signatures, and retains that HTML with the DOCX or PDF export. Every generated contract must be reviewed by qualified counsel in the relevant jurisdiction before signature.
| Contract | Slug | Modules and coverage |
|---|---|---|
| Mutual non-disclosure agreement (NDA) | nda_mutuel | Confidential information, exclusions, permitted use, safeguards, compelled disclosure, return, term and remedies. |
| Letter of intent | lettre_intention | Proposed transaction, process, conditions precedent, timeline, exclusivity, confidentiality, and binding versus non-binding terms. |
| Memorandum of understanding | protocole_accord | Background, shared objectives, contributions, governance, schedule, confidentiality, intellectual property and definitive agreement. |
| Commercial partnership agreement | partenariat_commercial | Territory, offerings, responsibilities, targets, revenue, marketing, compliance, intellectual property, term and exit. |
| Referral agreement | apporteur_affaires | Qualified referral, acceptance, no authority, commission, payment trigger, tracking, non-circumvention and compliance. |
| Commercial agency agreement | agent_commercial | Appointment, territory, authority, targets, orders, commission, expenses, regulatory duties and termination compensation under applicable law. |
| Exclusive distribution agreement | distribution_exclusive | Products, territory, conditional exclusivity, minimums, orders, pricing, inventory, marketing, compliance, warranties and termination. |
| Reseller agreement | contrat_revendeur | Independent status, resale authorization, discounts, orders, branding, support, reporting, restrictions and wind-down. |
| White-label agreement | marque_blanche | Rebranded product, customization, marks, hosting, data, service levels, support, fees, compliance and customer communications. |
| Integration partner agreement | partenariat_integrateur | Certification, integration, project responsibilities, technical access, support, opportunities, revenue, security and deliverable ownership. |
| Co-development agreement | co_developpement | Product governance, work packages, resources, milestones, acceptance, background/foreground IP, exploitation, costs, failure and exit. |
| Joint venture agreement | joint_venture | Structure, contributions, governance, reserved matters, funding, business, distributions, transfers, deadlock, default and dissolution. |
| Master services agreement | contrat_cadre_services | Ordering framework, services, governance, invoicing, acceptance, warranties, liability, compliance, term and document precedence. |
| Statement of Work (SOW) | statement_of_work | Scope, deliverables, schedule, team, assumptions, dependencies, fees, acceptance, change control and master-agreement linkage. |
| SaaS agreement | contrat_saas | Subscription, users, availability, support, security, data, DPA, prohibited use, billing, portability and suspension. |
| Software licence agreement | licence_logicielle | Licence scope, metric, restrictions, third-party components, maintenance, audit, warranties, IP, payment and termination rights. |
| Service level agreement (SLA) | sla | Covered services, availability, measurement, exclusions, incidents, priorities, response/resolution times, maintenance, reporting and credits. |
| Data processing agreement / GDPR | dpa_rgpd | Roles, instructions, purposes, data categories, security, subprocessors, transfers, breaches, rights, audits and deletion. |
| Development and IP assignment agreement | developpement_cession_pi | Specifications, milestones, acceptance, background materials, assignment/licence, moral rights, source code, warranties and assistance. |
| Proof-of-concept / pilot agreement | poc_pilote | Hypothesis, limited scope, environment, data, success criteria, timeline, fees, risks, no production commitment and next phase. |
| Subcontracting agreement | sous_traitance | Delegated services, instructions, personnel, quality, security, confidentiality, compliance, subcontracting chain, audit and transition. |
| Freelance contractor agreement | contrat_freelance | Engagement, deliverables, independence, schedule, fees, expenses, acceptance, confidentiality, IP, status, liability and termination. |
| Employment agreement | contrat_travail | Role, start date, location, working time, probation, pay, benefits, leave, confidentiality, IP, policies and termination under local law. |
| Shareholders' agreement | pacte_actionnaires | Capital, governance, reserved matters, information, funding, pre-emption, consent, tag/drag, vesting, leavers, deadlock and term. |
| Settlement and termination agreement | protocole_transactionnel_resiliation | Dispute and underlying contract, mutual concessions, payments, termination, returns, releases, confidentiality, non-disparagement, breach and final settlement. |
Language and localization
- Language is mandatory and is never inferred from the interface or template.
- Labels, metadata, dates, numbers and currencies remain in the selected language and locale from source through export.
- Arabic and other RTL languages use RTL direction, logical reading order, mirrored layout when appropriate and fonts with Arabic glyph coverage.
- CSV files use UTF-8; the locale-appropriate delimiter is announced with the deliverable.